Bedragen x € 1.000 | Rekening 2016 | Begroting 2017 | Begroting 2018 | Raming 2019 | Raming 2020 | Raming 2021 | |
---|---|---|---|---|---|---|---|
Lasten | 8.513 | 4.754 | 4.943 | 4.836 | 4.651 | 4.708 | |
Baten | 2.718 | 2.576 | 1.892 | 1.511 | 1.452 | 1.384 | |
Saldo | 5.795 | 2.178 | 3.051 | 3.325 | 3.199 | 3.324 |
Omschrijving | Rekening | Begroting | Begroting | Meerjarenraming | ||
---|---|---|---|---|---|---|
bedrag x € 1.000 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Toevoegingen: | ||||||
reserve nieuwe sluis | 27 | |||||
Onttrekkingen: | ||||||
reserve kapitaallasten | 3 | 3 | 3 | 3 | 3 | 3 |
Investeringen
Incidentele baten en lasten
Lasten: | ||||||
Verkiezingen | 78 | 157 | 78 |